<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://jesuscortes.info/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 06:28' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://jesuscortes.info/daniele-marinazzo-talk/</loc>
		<lastmod>2022-02-03T11:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/1st-adam-barrett-talk/</loc>
		<lastmod>2022-02-03T11:22:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/2nd-adam-barrett-talk/</loc>
		<lastmod>2022-02-03T11:22:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/switching-between-memories-in-neural-automata-with-synaptic-noise/</loc>
		<lastmod>2022-02-03T11:24:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/higher-order-statistics-of-brain-resting-activity-and-its-relation-with-structural-connectivity/</loc>
		<lastmod>2022-02-04T10:21:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/1st-stramaglia-talk/</loc>
		<lastmod>2022-02-03T11:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/terry-sejnowski-talk/</loc>
		<lastmod>2022-03-08T08:29:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/brain-panel-discussion/</loc>
		<lastmod>2022-03-08T08:29:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/controlling-neural-chaos-by-synaptic-noise/</loc>
		<lastmod>2022-02-03T11:18:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/recognition-and-categorization-a-neural-automata-alternative/</loc>
		<lastmod>2022-02-03T11:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/neural-chaos-and-synaptic-noise/</loc>
		<lastmod>2022-02-03T11:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/activity-dependent-fast-noise-and-its-influence-on-the-dynamics/</loc>
		<lastmod>2022-02-03T11:28:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/book-information-theory-neuroimaging/</loc>
		<lastmod>2022-02-04T10:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/synergy-redundancy-and-unnormalized-granger-causality/</loc>
		<lastmod>2022-02-03T11:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/information-transfer-of-an-ising-model-on-a-brain-network/</loc>
		<lastmod>2022-02-03T11:37:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/redundancy-and-synergetic-circuits-in-inter-ictal-activity-of-human-temporal-lobe-epilepsy/</loc>
		<lastmod>2022-02-03T11:39:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-in-whole-brain-functional-connectivity-across-seizure-chronification-in-a-mouse-model-of-mesial-temporal-lobe-epilepsy/</loc>
		<lastmod>2022-02-03T11:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/identication-of-redundant-and-synergetic-circuits-in-triplets-of-electrophysiological-data/</loc>
		<lastmod>2022-02-04T10:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/1st-quantitative-biomedicine-workshop-2015/</loc>
		<lastmod>2022-03-08T08:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/competing-dynamics-in-recurrent-networks-with-partial-synchronization-of-nodes-a-perspective-based-on-criticality/</loc>
		<lastmod>2022-02-03T11:42:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/a-competition-among-depression-facilitation-and-noise-in-recurrent-networks-with-oscillatory-neural-activity/</loc>
		<lastmod>2022-02-03T11:42:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/how-activity-dependent-mechanisms-affects-familiarity-discrimination/</loc>
		<lastmod>2022-02-03T11:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/facilitation-depression-and-noise-at-the-network-level/</loc>
		<lastmod>2022-02-03T11:44:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/dynamical-processes-in-familiarity-discrimination/</loc>
		<lastmod>2022-02-03T11:45:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/activity-dependent-mechanisms-functional-importance-in-classical-neural-systems/</loc>
		<lastmod>2022-02-03T11:45:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/activity-dependent-mechanisms-functional-importance-in-classical-neural-systems-2/</loc>
		<lastmod>2022-02-03T11:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/long-range-time-autocorrelations-at-synapses-and-adaptation/</loc>
		<lastmod>2022-02-03T11:46:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/could-synaptic-depression-explains-some-properties-of-visual-adaptation/</loc>
		<lastmod>2022-02-03T11:46:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/could-synaptic-depression-explains-some-properties-of-visual-adaptation-2/</loc>
		<lastmod>2022-02-03T11:47:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/synaptic-depression-and-orientation-selectivity-a-potential-mechanistic-model-of-visual-adaptation/</loc>
		<lastmod>2022-02-03T11:46:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/an-informational-perspective-to-visual-adaptation/</loc>
		<lastmod>2022-02-03T11:46:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/reverse-engineering-weight-dynamics-consistent-with-weights-distributions/</loc>
		<lastmod>2022-02-03T11:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/rapid-adaptation-and-population-coding/</loc>
		<lastmod>2022-02-03T11:48:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/rapid-adaptation-and-population-coding-2/</loc>
		<lastmod>2022-02-03T11:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/rapid-adaptation-and-population-coding-3/</loc>
		<lastmod>2022-02-03T11:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/teoria-de-la-informacion-y-adaptacion-visual-ventajas-e-inconvenientes-a-nivel-perceptual/</loc>
		<lastmod>2022-02-03T11:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/teoria-de-la-informacion-y-adaptacion-visual-ventajas-e-inconvenientes-a-nivel-perceptual-2/</loc>
		<lastmod>2022-02-03T11:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-of-coding-accuracy-by-population-of-neurons-after-brief-stimulus-presentation/</loc>
		<lastmod>2022-02-03T11:51:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-of-coding-accuracy-by-population-of-neurons-after-brief-stimulus-presentation-2/</loc>
		<lastmod>2022-02-03T18:33:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-of-population-coding-accuracy-in-the-visual-system-invited-talk-laboratory-of-neurophysics-and-neurophysiology/</loc>
		<lastmod>2022-02-03T11:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-of-coding-accuracy-of-adaptive-neural-populations/</loc>
		<lastmod>2022-02-03T11:52:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-of-coding-accuracy-of-adaptive-neural-populations-2/</loc>
		<lastmod>2022-02-03T11:53:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-of-coding-accuracy-of-adaptive-neural-populations-3/</loc>
		<lastmod>2022-02-03T11:54:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/granger-causality-in-working-memory-tasks/</loc>
		<lastmod>2022-02-03T11:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/neural-adaptation-reduces-energy-cost-while-preserving-coding-accuracy/</loc>
		<lastmod>2022-02-03T11:55:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/invariance-of-population-coding-accuracy-during-visual-adaptation/</loc>
		<lastmod>2022-02-03T11:56:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/neural-adaptation-reduces-energy-cost-while-preserving-coding-accuracy-2/</loc>
		<lastmod>2022-02-03T11:57:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/the-effect-of-neural-adaptation-of-population-coding-accuracy/</loc>
		<lastmod>2022-02-03T11:58:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/tic-y-neurociencias/</loc>
		<lastmod>2022-02-03T11:58:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/towards-objective-neuroimaging-markers-in-clinical-neuroscience/</loc>
		<lastmod>2022-02-03T11:59:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/towards-objective-neuroimaging-markers-in-clinical-neuroscience-2/</loc>
		<lastmod>2022-02-03T11:59:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/towards-objective-neuroimaging-markers-in-clinical-neuroscience-3/</loc>
		<lastmod>2022-02-03T12:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/towards-quantification-of-brain-pathologies-insights-from-information-theory-bayesian-inference-and-signal-processing/</loc>
		<lastmod>2022-02-03T11:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/new-results-for-linking-brain-structure-to-function-insights-from-information-theory-and-complex-networks-analysis/</loc>
		<lastmod>2022-02-03T12:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/new-results-for-linking-brain-structure-to-function-insights-from-information-theory-and-complex-networks-analysis-2/</loc>
		<lastmod>2022-02-03T12:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/novel-results-from-brain-connectivity-methods-in-clinical-neuroscience/</loc>
		<lastmod>2022-02-03T12:03:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/computational-neuroimaging-for-health-and-disease/</loc>
		<lastmod>2022-02-03T12:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/bridging-the-gap-between-brain-structural-and-functional-networks/</loc>
		<lastmod>2022-02-03T12:04:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/press-sejnowski-visit/</loc>
		<lastmod>2022-03-08T08:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/2nd-andrea-greve-talk/</loc>
		<lastmod>2022-02-03T12:06:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/2nd-stramaglia-talk/</loc>
		<lastmod>2022-02-03T12:06:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/1st-serafim-rodrigues-talk/</loc>
		<lastmod>2022-02-03T12:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/mathieu-desroches-talk/</loc>
		<lastmod>2022-02-03T12:07:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/xppaut-tutorial/</loc>
		<lastmod>2022-02-03T12:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/2nd-serafim-rodrigues-talk/</loc>
		<lastmod>2022-02-03T12:08:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/nips-2011-satellite/</loc>
		<lastmod>2022-02-03T12:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/new-book/</loc>
		<lastmod>2022-03-08T08:30:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/joaquin-goni-talk/</loc>
		<lastmod>2022-02-03T12:11:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/cool-posters/</loc>
		<lastmod>2022-02-03T12:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/12th-granada-seminar/</loc>
		<lastmod>2022-02-03T12:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/alberto-llera-talk/</loc>
		<lastmod>2022-02-03T12:19:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/marcos-arauzo-talk/</loc>
		<lastmod>2022-02-03T12:20:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/3rd-stramaglia-talk/</loc>
		<lastmod>2022-02-03T12:20:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/roberta-russo-talk/</loc>
		<lastmod>2022-02-03T12:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/paolo-bonifazi-talk/</loc>
		<lastmod>2022-02-03T12:23:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/new-brain-partition/</loc>
		<lastmod>2022-02-03T12:26:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/bcam-workshop/</loc>
		<lastmod>2022-02-10T12:05:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/in-the-media/</loc>
		<lastmod>2025-07-13T10:29:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/new-book-2/</loc>
		<lastmod>2022-02-03T18:42:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/heterogeneous-adaptation-effects-on-visual-population-coding-efficiency/</loc>
		<lastmod>2022-02-03T18:46:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/visual-information-processing-trough-a-simulated-retina-linear-vs-bayesian-reconstruction-of-natural-movies/</loc>
		<lastmod>2022-02-03T18:47:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/causal-connectivity-analysis-of-tracking-faces-in-presence-of-repeated-distractors-during-working-memory-tasks/</loc>
		<lastmod>2022-02-03T18:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/neural-adaptation-reduces-energy-cost-while-preserving-coding-accuracy-3/</loc>
		<lastmod>2022-02-03T18:48:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/disruption-of-transfer-entropy-and-inter-hemispheric-brain-functional-connectivity-in-patients-with-disorder-of-consciousness/</loc>
		<lastmod>2022-02-08T09:55:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/generic-dynamics-at-criticality-links-brain-structure-to-function/</loc>
		<lastmod>2022-02-04T11:11:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/serum-proteomics-in-melanoma-biomarker-discovery/</loc>
		<lastmod>2022-02-03T18:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/variations-in-whole-brain-functional-connectivity-across-seizure-chronification-in-a-mouse-model-of-mesial-temporal-lobe-epilepsy-2/</loc>
		<lastmod>2022-02-03T18:54:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/redundancy-and-synergetic-circuits-in-inter-ictal-activity-of-human-temporal-lobe-epilepsy-2/</loc>
		<lastmod>2022-02-03T18:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/information-transfer-of-an-ising-model-on-a-brain-network-2/</loc>
		<lastmod>2022-02-03T18:54:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/book-cooperative-phenomena-in-stochastic-neural-networks-with-dynamic-synapses/</loc>
		<lastmod>2022-02-04T11:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/discriminacion-generalizacion-y-clasificacion-mediante-automatas-neuronales-con-ruido-que-induce-depresion-sinaptica/</loc>
		<lastmod>2022-02-04T10:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/dynamical-effects-on-familiarity-discrimination/</loc>
		<lastmod>2022-02-04T10:54:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/information-processing-with-unstable-memories/</loc>
		<lastmod>2022-02-04T10:59:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/oscillatory-activity-in-cells-multi-stability-and-hysteresis/</loc>
		<lastmod>2022-02-04T11:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/la-neurociencia-computacional-hoy-ii-un-ejemplo-muy-representativo-en-el-campo/</loc>
		<lastmod>2022-02-03T19:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/la-neurociencia-computacional-hoy-i-que-es-y-por-que-es-dificil-su-estudio/</loc>
		<lastmod>2022-02-10T11:37:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/interfaces-cerebro-maquina-un-gran-paso-hacia-la-inteligencia-artificial/</loc>
		<lastmod>2022-02-10T11:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/the-direction-of-tilt-aftereffects-depends-on-short-term-inhibitory-facilitation/</loc>
		<lastmod>2022-02-04T11:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/hyperparameters-estimation-for-the-bayesian-localization-of-the-eeg-sources-with-tv-priors/</loc>
		<lastmod>2022-02-04T11:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/does-the-phenomenon-of-stochastic-amplification-of-fluctuations-play-a-relevant-role-in-cortical-dynamics/</loc>
		<lastmod>2022-02-04T11:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/information-flow-in-ising-models-on-brain-networks/</loc>
		<lastmod>2022-02-04T11:15:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/synergy-redundancy-and-unnormalized-granger-causality-2/</loc>
		<lastmod>2022-02-03T19:19:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/synergy-and-redundancy-in-the-granger-causal-analysis-of-dynamical-networks/</loc>
		<lastmod>2022-02-04T11:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/editorial-for-the-research-topic-information-based-methods-for-neuroimaging-analyzing-structure-function-and-dynamics/</loc>
		<lastmod>2022-02-04T11:18:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/longitudinal-variations-of-brain-functional-connectivity-a-case-report-study-based-on-a-mouse-model-of-epilepsy/</loc>
		<lastmod>2022-02-04T11:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/a-novel-brain-partition-highlights-the-modular-skeleton-shared-by-structure-and-function/</loc>
		<lastmod>2022-02-04T11:24:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/information-flow-between-resting-state-networks/</loc>
		<lastmod>2022-02-04T11:25:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/lagged-and-instantaneous-dynamical-influences-related-to-brain-structural-connectivity-frontiers-in-psychology-6-1024-2015/</loc>
		<lastmod>2022-02-04T11:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/identification-of-redundant-and-synergetic-circuits-in-triplets-of-electrophysiological-data/</loc>
		<lastmod>2022-02-04T11:27:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/higher-order-statistics-of-brain-resting-activity-and-its-relation-with-structural-connectivity-2/</loc>
		<lastmod>2022-02-04T11:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/complex-behavior-in-a-network-with-time-dependent-connections-and-silent-nodes/</loc>
		<lastmod>2022-02-04T11:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/instabilities-in-attractor-networks-with-fast-synaptic-fluctuations-and-partial-updating-of-the-neurons-activity/</loc>
		<lastmod>2022-02-04T11:32:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/dynamics-and-robustness-of-familiarity-memory/</loc>
		<lastmod>2022-02-04T11:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jesuscortes.info/the-effect-of-neural-adaptation-on-population-coding-accuracy/</loc>
